One of the key factors to consider when buying a new Mac is how its performance compares to other devices. In a world where software is rapidly evolving and exciting new features like advanced AI are enhancing the user experience, the demands on your device will also increase. A simple way to compare multiple specifications is by using a benchmark score.
WHAT IS A BENCHMARK?
A benchmark test is designed to compare the performance differences between similar products. For computers, this test evaluates the speed and efficiency of the Processor providing a score that can be used for comparison before making your decision. This is an easier way to look at the overall performance variations of devices without looking at the individual technical specifications.
WHAT IS GEEKBENCH 6?
Geekbench 6 is the latest cross platform benchmark from Primate Labs. Geekbench 6 assesses a computer's capability to handle common applications and workloads in everyday computing scenarios, providing insights into processor performance. By measuring both single-core and multi-core power, Geekbench aggregates data from thousands of users to create an average score, which is then uploaded to the Geekbench browser. This evaluation encompasses individual tasks as well as overall performance, offering a comprehensive view of a device's capabilities.
The performance score of your device becomes particularly significant when using professional applications like Photoshop, Adobe Premiere Pro, Logic, and InDesign, all of which require high levels of processing power and exert varying degrees of stress on the processor.
You can download Geekbench 6 for macOS, Windows, Linux, Android, and iOS here. Alternatively, you can check Geekbench scores via the Geekbench browser here.
SINGLE AND MULTICORE SCORES?
Single-Core scores measure a processor's ability to handle tasks using just one core. This score is relevant for applications that are lightly threaded, such as web browsing and word processing.
Multi-Core scores evaluate a processor's ability to handle multiple tasks across multiple cores. This score is important for heavily threaded tasks, like video editing and rendering.
Both Single-Core and Multi-Core performance are crucial for the overall effectiveness of a processor in completing tasks. As software and workloads become more complex and demanding, most processors now have two or more cores to ensure that multiple tasks can be executed simultaneously without a decrease in performance. Generally, the higher the number of cores, the better the processor is at distributing and managing workloads efficiently.
WHAT IS a GEEKBENCH Metal score?
With Geekbench 6, you can also evaluate your GPU's performance in gaming, video editing, and image processing using the GPU Compute Benchmark, known as the Metal Benchmark score. A higher score signifies greater graphical capability.
If you would like to see how your device compares you can see the Geekbench 6 Metal Benchmarks here.
WHAT IS THE DIFFERENCE BETWEEN GEEKBENCH 5 AND 6?
Geekbench 5 and 6 use similar metrics to calculate their scores, concluding that devices with more cores generally complete processes faster. Geekbench 6 incorporates updated CPU workloads that address modern computing tasks like augmented reality and machine learning.
It is not possible to compare the scores from Geekbench 5 and 6 as they use different testing methods. For example, The Mac Mini (2020) Geekbench 5 and 6 scores vary despite the scores coming from the exact same device. The scores are as follows:
Geekbench 5 single core - 1699
Geekbench 5 Multi core - 7361
Geekbench 6 Single core - 2355
Geekbench 6 Multi core - 8415
Geekbench (multi-core) performance scores
Below we have listed all of the currently supported Mac Geekbench scores.
Geekbench 6 (multi-core) performace scores for all MacOS 15 Sequoia supported devices.
macbook air
Device | Model Number | Year | CPU | Geekbench 6 (multi-core) Score |
MacBook Air 13-inch | A2179 | 2020 | 1.1GHz i3 | 1839 |
MacBook Air 13-inch | A2179 | 2020 | 1.1GHz i5 | 2810 |
MacBook Air 13-inch | A2179 | 2020 | 1.2GHz i7 | 3085 |
A2337 | 2020 | M1 | 8313 | |
A2681 | 2022 | M2 | 9650 | |
A2941 | 2023 | M2 | 9745 | |
A3113 | 2024 | M3 | 11662 | |
A3114 | 2024 | M3 | 11807 |
Supported MacBook Air Geekbench 6 (multi-core) performance scores.
macbook PRO 13-incH
Device | Model Number | Year | CPU | Geekbench 6 (multi-core) Score |
MacBook Pro 13-inch | A2159 | 2019 | 1.4GHz i5 | 2958 |
MacBook Pro 13-inch | A2289 | 2020 | 1.4GHz i5 | 3984 |
MacBook Pro 13-inch | A1989 | 2018 | 2.3GHz i5 | 4037 |
MacBook Pro 13-inch | A2251 | 2020 | 2.3GHz i7 | 4089 |
MacBook Pro 13-inch | A2289 | 2020 | 1.7GHz i7 | 4143 |
MacBook Pro 13-inch | A1989 | 2018 | 2.4GHz i5 | 4145 |
MacBook Pro 13-inch | A2159 | 2019 | 1.7GHz i7 | 4161 |
MacBook Pro 13-inch | A1989 | 2018 | 2.7GHz i7 | 4338 |
MacBook Pro 13-inch | A2251 | 2020 | 2.0GHz i5 | 4387 |
MacBook Pro 13-inch | A1989 | 2018 | 2.8GHz i7 | 4511 |
A2338 | 2020 | M1 | 8260 | |
A2338 | 2022 | M2 | 9633 |
Supported MacBook Pro 13-inch Geekbench 6 (multi-core) performance scores.
macbook PRO 14-inch
Device | Model Number | Year | CPU | Geekbench 6 (multi-core) Score |
A2442 | 2021 | M1 Pro (8-core) | 10323 | |
MacBook Pro 14-inch | A2918 | 2023 | M3 | 11611 |
A2779 | 2023 | M2 Pro (10-core) | 12140 | |
A2442 | 2021 | M1 Pro (10-core) | 12250 | |
A2442 | 2021 | M1 Max (10-core) | 12250 | |
A2992 | 2023 | M3 Pro (11-core) | 13959 | |
A2779 | 2023 | M2 Pro (12-core) | 14241 | |
A2779 | 2023 | M2 Max (12-core) | 14713 | |
A2992 | 2023 | M3 Pro (12-core) | 15247 | |
A2992 | 2023 | M3 Max (14-core) | 19130 | |
A2992 | 2023 | M3 Max (16-core) | 21106 |
Supported MacBook Pro 14-inch Geekbench 6 (multi-core) performance scores.
macbook PRO 16-inch
Device | Model Number | Year | CPU | Geekbench 6 (multi-core) Score |
A2485 | 2021 | M1 Pro | 12214 | |
A2485 | 2021 | M1 Max | 12214 | |
A2780 | 2023 | M2 Pro | 14082 | |
A2780 | 2023 | M2 Max | 14416 | |
A2991 | 2023 | M3 Pro (12-core) | 15251 | |
A2991 | 2023 | M3 Pro (14-core) | 19147 | |
A2991 | 2023 | M3 Max (16-core) | 21139 |
Supported MacBook Pro 16-inch Geekbench 6 (multi-core) performance scores.
mac mini
Device | Model Number | Year | CPU | Geekbench 6 (multi-core) Score |
Mac mini | A1993 | 2018 | 3.6GHz i3 | 3589 |
A1993 | 2018 | 3.0GHz i5 | 4896 | |
A1993 | 2018 | 3.2GHz i7 | 5558 | |
A2348 | 2020 | M1 | 8382 | |
A2686 | 2023 | M2 | 9754 | |
A2686 | 2023 | M2 Pro (10-core) | 12180 | |
A2686 | 2023 | M2 Pro (12-core) | 14287 |
Supported Mac mini Geekbench 6 (multi-core) performance scores.
mac studio
Device | Model Number | Year | CPU | Geekbench 6 (multi-core) Score |
A2615 | 2022 | M1 Max | 12479 | |
A2901 | 2023 | M2 Max | 14788 | |
A2615 | 2022 | M1 Ultra | 17944 | |
A2901 | 2023 | M2 Ultra | 21316 |
Supported Mac Studio Geekbench 6 (multi-core) performance scores.
mac pro
Device | Model Number | Year | CPU | Geekbench 6 (multi-core) Score |
Mac Pro | A1991 | 2019 | 3.5GHz Intel Xeon | 7143 |
Mac Pro | A1991 | 2019 | 3.3GHz Intel Xeon | 9352 |
Mac Pro | A1991 | 2019 | 2.0GHz Intel Xeon | 9462 |
Mac Pro | A1991 | 2019 | 3.2GHz Intel Xeon | 10222 |
Mac Pro | A1991 | 2019 | 2.5GHz Intel Xeon | 10470 |
Mac Pro | A2786 | 2023 | M2 Ultra | 21106 |
Supported Mac Pro Geekbench 6 (multi-core) performance scores.
imac
Device | Model Number | Year | CPU | Geekbench 6 (multi-core) Score |
iMac 27-inch | A2115 | 2019 | 3.0GHz i5 | 5013 |
iMac 27-inch | A2115 | 2019 | 3.1GHz i5 | 5214 |
iMac 27-inch | A2115 | 2019 | 3.7GHz i7 | 5440 |
A2115 | 2020 | 3.1GHz i5 | 6080 | |
A2115 | 2020 | 3.3GHz i5 | 6267 | |
iMac Pro | A1862 | 2017 | 3.2GH Intel Xeon | 7339 |
iMac 27-inch | A2115 | 2019 | 3.6GHz i9 | 7612 |
A2115 | 2020 | 3.8GHz i7 | 7660 | |
iMac Pro | A1862 | 2017 | 3.0GHz Intel Xeon | 8119 |
A2115 | 2020 | 3.6GHz i9 | 8204 | |
A2439/A2438 | 2021 | M1 | 8331 | |
iMac Pro | A1862 | 2017 | 2.5GHz Intel Xeon | 8623 |
iMac Pro | A1862 | 2017 | 2.3GHz Intel Xeon | 9610 |
iMac 24-inch | A2874 A2873 | 2023 | M3 | 11706 |
Supported iMac Geekbench 6 (multi-core) performance scores.